<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black &#38; White &#38; Color Lab</title>
	<atom:link href="http://www.blackandwhitelab.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackandwhitelab.com/blog</link>
	<description>Custom Darkroom and Digital Services</description>
	<lastBuildDate>Fri, 17 Jun 2011 22:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hand Coloring Inkjet Prints &#8211; What Doesn&#8217;t Work (part 2)</title>
		<link>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-doesnt-work-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hand-coloring-inkjet-prints-what-doesnt-work-part-2</link>
		<comments>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-doesnt-work-part-2/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:05:17 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[Hand Coloring Inkjet Prints]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hand coloring]]></category>
		<category><![CDATA[handcoloring]]></category>
		<category><![CDATA[ink jet]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tips page]]></category>

		<guid isPermaLink="false">http://www.blackandwhitelab.com/blog/?p=146</guid>
		<description><![CDATA[After trying different mediums on inkjet papers in &#8220;What Doesn&#8217;t Work&#8221; (part 1) I thought well maybe if we created a barrier to prevent the inks from coming up we might have a better surface to apply color. So in this section we&#8217;ll talk about applying different sealers to the paper. Using Sealers: I coated [...]]]></description>
		<wfw:commentRss>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-doesnt-work-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Coloring Inkjet Prints &#8211; What Doesn&#8217;t Work (part 1)</title>
		<link>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-doesnt-work-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hand-coloring-inkjet-prints-what-doesnt-work-part-1</link>
		<comments>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-doesnt-work-part-1/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:37:25 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[Hand Coloring Inkjet Prints]]></category>

		<guid isPermaLink="false">http://www.blackandwhitelab.com/blog/?p=133</guid>
		<description><![CDATA[As promised I&#8217;m going to go over all the things I tried that didn&#8217;t work. I&#8217;ll do my best to describe the results and show examples of what happens when applying different mediums to inkjet papers. Translucent Oils: These would be anything similar to oils used for hand coloring on photographic papers. For example Marsall [...]]]></description>
		<wfw:commentRss>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-doesnt-work-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Coloring Inkjet Prints &#8211; What Works (part 2)</title>
		<link>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-works-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hand-coloring-inkjet-prints-what-works-part-2</link>
		<comments>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-works-part-2/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:46:24 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[Hand Coloring Inkjet Prints]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hand coloring]]></category>
		<category><![CDATA[handcoloring]]></category>
		<category><![CDATA[ink jet]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tips page]]></category>

		<guid isPermaLink="false">http://www.blackandwhitelab.com/blog/?p=127</guid>
		<description><![CDATA[Now that you&#8217;ve got your supplies in order, you&#8217;ve got your inkjet prints printed on matte paper and you&#8217;re workspace is ready, lets get started.  We&#8217;re going to talk about applying soft pastel chalks and pencils to matte finish inkjet paper. Applying Chalks: When working on small areas apply a thin even coat of chalk and then smooth the area [...]]]></description>
		<wfw:commentRss>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-works-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Coloring Inkjet Prints &#8211; What Works (part 1)</title>
		<link>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hand-coloring-inkjet-prints-what-works</link>
		<comments>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-works/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:27:52 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[Hand Coloring Inkjet Prints]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hand coloring]]></category>
		<category><![CDATA[handcoloring]]></category>
		<category><![CDATA[ink jet]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tips page]]></category>

		<guid isPermaLink="false">http://www.blackandwhitelab.com/blog/?p=118</guid>
		<description><![CDATA[The first section will talk about getting started to work with hand coloring on inkjet papers using soft pastel chalks and pencils. Before and After Pictures using Pastel Chalks and Pencils Here is a Supplies List to get started: Soft Pastel Chalks in stick form (soft chalks work better than hard chalks) Colored Pencils (oil base, [...]]]></description>
		<wfw:commentRss>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/hand-coloring-inkjet-prints-what-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Coloring Inkjet Prints</title>
		<link>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hand-coloring-inkjet-prints</link>
		<comments>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:03:20 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[Hand Coloring Inkjet Prints]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hand coloring]]></category>
		<category><![CDATA[handcoloring]]></category>
		<category><![CDATA[ink jet]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tips page]]></category>

		<guid isPermaLink="false">http://www.blackandwhitelab.com/blog/?p=114</guid>
		<description><![CDATA[I&#8217;ve been working on a Tips Page for Hand Coloring on Digital Inkjet Prints for a while now. It&#8217;s finally done so I&#8217;m going to write a bit about all the different things that I tried and what worked and what didn&#8217;t work. If you would like to read the tips page in it&#8217;s entirety here&#8217;s a link [...]]]></description>
		<wfw:commentRss>http://www.blackandwhitelab.com/blog/photo-tips/hand-coloring-inkjet-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileZilla for FTP uploading files</title>
		<link>http://www.blackandwhitelab.com/blog/photo-tips/filezilla-for-ftp-uploading-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=filezilla-for-ftp-uploading-files</link>
		<comments>http://www.blackandwhitelab.com/blog/photo-tips/filezilla-for-ftp-uploading-files/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:08:33 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[FTP Uploading Files]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Filezilla]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://www.blackandwhitelab.com/blog/?p=107</guid>
		<description><![CDATA[If you're looking for a way to upload large files or multiple files at one time you might want to look into FTP Software. FTP stands for "File Transfer Protocol". ]]></description>
		<wfw:commentRss>http://www.blackandwhitelab.com/blog/photo-tips/filezilla-for-ftp-uploading-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Film is back</title>
		<link>http://www.blackandwhitelab.com/blog/photo-news/polaroid-film-is-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polaroid-film-is-back</link>
		<comments>http://www.blackandwhitelab.com/blog/photo-news/polaroid-film-is-back/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:24:12 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[Impossible]]></category>
		<category><![CDATA[instant film]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://www.blackandwhitelab.com/blog/?p=96</guid>
		<description><![CDATA[Just when you thought it was Impossible Polaroid film is back. That&#8217;s right the fun instant film that you remember from days gone by has been reformulated and brought back to market by a clever company called Impossible, that&#8217;s with a backwards P. Here is a link to a printable instruction sheet.  impossible.pdf If you&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.blackandwhitelab.com/blog/photo-news/polaroid-film-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodachrome is now only a fond memory</title>
		<link>http://www.blackandwhitelab.com/blog/photo-news/kodachrome-is-now-only-a-fond-memory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kodachrome-is-now-only-a-fond-memory</link>
		<comments>http://www.blackandwhitelab.com/blog/photo-news/kodachrome-is-now-only-a-fond-memory/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 21:43:57 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[Kodachrome]]></category>

		<guid isPermaLink="false">http://www.blackandwhitelab.com/blog/?p=90</guid>
		<description><![CDATA[This article was in USA Today and marked the end of Kodachrome, a sad day for die hard photographers.  Paul Simon sang about it, and photographers loved it. But the old shutterbug standby just couldn&#8217;t keep up in the Digital Age. PHOTOGRAPHIC ICON NOW FOND MEMORY Nobody uses it. Everybody will miss it. This is [...]]]></description>
		<wfw:commentRss>http://www.blackandwhitelab.com/blog/photo-news/kodachrome-is-now-only-a-fond-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metallic Paper</title>
		<link>http://www.blackandwhitelab.com/blog/whats-new/metallic-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metallic-paper</link>
		<comments>http://www.blackandwhitelab.com/blog/whats-new/metallic-paper/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:32:59 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[luminescence]]></category>
		<category><![CDATA[metallic paper]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shimmering]]></category>

		<guid isPermaLink="false">http://www.blackandwhitelab.com/blog/?p=85</guid>
		<description><![CDATA[The prints have a shimmering luminescence that's like no other paper you've seen.]]></description>
		<wfw:commentRss>http://www.blackandwhitelab.com/blog/whats-new/metallic-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest from Adobe Labs</title>
		<link>http://www.blackandwhitelab.com/blog/photo-news/the-latest-from-adobe-labs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-latest-from-adobe-labs</link>
		<comments>http://www.blackandwhitelab.com/blog/photo-news/the-latest-from-adobe-labs/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:09:04 +0000</pubDate>
		<dc:creator>Marjan</dc:creator>
				<category><![CDATA[Photo News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Labs]]></category>
		<category><![CDATA[Lightroom]]></category>

		<guid isPermaLink="false">http://www.blackandwhitelab.com/blog/?p=81</guid>
		<description><![CDATA[Adobe today announced that the Lightroom 3.3 and Camera Raw 6.3 Release Candidates along with a new Adobe Lens Profile Downloader are available for immediate download on Adobe Labs.]]></description>
		<wfw:commentRss>http://www.blackandwhitelab.com/blog/photo-news/the-latest-from-adobe-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

